Gas-fired thermal oil mold temperature control
Gas-Fired Mold Temperature Controller
Gas or diesel-fired thermal oil heating system for large molds, hot presses, reactors and industrial production lines.
Industrial hot air heating
Gas-fired hot air furnace for custom industrial drying and hot-air systems, with model options for high-pressure air and temperatures up to 300 C.

Product parameters
Reference model data for initial selection. Air inlet size and position are usually customized on site according to the selected dryer.
| Model | Heating capacity | Fan power | Voltage | Furnace chamber | Temperature accuracy | Energy source | Working temperature | Reference size | Matched equipment |
|---|---|---|---|---|---|---|---|---|---|
| YQF-15 | 80,000-150,000 kcal | 250 W | 220 V single-phase | SUS304 stainless steel | +/-2 C | Natural gas / coal gas / propane | Set according to requirement | L1510 x W850 x H1200 mm | 8-15 ton batch circulation grain dryer, including 15 ton |
| YQF-25 | 150,000-250,000 kcal | 370 W | 220 V single-phase | SUS304 stainless steel | +/-2 C | Natural gas / coal gas / propane | Set according to requirement | L1800 x W950 x H1400 mm | 15-25 ton batch circulation grain dryer, including 25 ton |
| YQF-35 | 250,000-350,000 kcal | 550 W | 220 V single-phase | SUS304 stainless steel | +/-2 C | Natural gas / coal gas / propane | Set according to requirement | L2000 x W1050 x H1600 mm | 25-35 ton batch circulation grain dryer, including 35 ton |
General product notes for quotation review. Final performance, material and service scope should be confirmed in the written quotation.
| Item | Product information | Quotation note |
|---|---|---|
| Product name | Gas hot air furnace | Gas Hot Air Furnace |
| Product specification | Supports non-standard customization | Supports non-standard customization |
| Product feature | Rapid temperature rise and high thermal efficiency | Confirm heating duty, airflow and fuel conditions for the selected model |
| Use pressure / temperature | High pressure / 300 C | High-pressure application, 300 C reference temperature |
| Product use | Machinery, construction, aviation, electronics, pharmaceutical, coating and related industries | Machinery, construction, aviation, electronics, pharmaceutical, coating and related industries |
| Service note | Factory supply / one-stop attentive service | Service scope must be confirmed in the quotation |
| Operation note | Stable operation and reduced manual workload | Confirm the operating program and acceptance method for the selected duty |
| Installation | Easy installation | Easy installation |
| Material and process | Strict quality materials / rigorous product workmanship | Material grade and workmanship to be confirmed |
| Durability | Heat-resistant industrial construction | Service life depends on material grade, operating condition and maintenance plan |
| Appearance | Durable, refined and clean appearance | Durable, refined and clean appearance |
Typical component list for quotation discussion. Brand and specification should be confirmed for the selected order.
| Component | Detail | Purpose |
|---|---|---|
| Control switch | Panel control switch group | Supports start, stop and operating control on the cabinet |
| Air pressure controller | Wind pressure controller | Monitors airflow / pressure condition for burner operation |
| Electrical components | Electrical component assembly | Supports electrical protection, switching and control wiring |
| Explosion-proof flame observation port | Anti-explosion observation window | Allows safer flame observation during burner operation |
| Burner fan | Combustion fan | Supplies combustion air for the burner |
| Burner nozzle | Burner nozzle assembly | Controls fuel combustion at the burner head |
| Gas control valve group | Gas control valve assembly | Controls fuel gas supply and burner safety logic |
| Burner controller | Burner control unit | Manages ignition, combustion sequence and fault protection |
| Fault alarm light | Red fault warning lamp | Provides visible alarm indication when equipment fault occurs |
Brand, material and component specifications should be confirmed in the final quotation and production documents.
| Item | Configuration note |
|---|---|
| Temperature detection | Temperature detector and instrument use Yatai brand instruments. |
| Electrical control parts | Electrical control components use Delixi or Chint brand products. |
| Fan selection | Fan uses Zhejiang Fangjie low-noise centrifugal drum fan. |
| Burner | Burner model and applicable technical documents should be confirmed for the selected order. |
| Hot air furnace body | Final material grade and thickness should be stated in the quotation. |
| Insulation | Insulation material uses high-density, high-temperature-resistant fireproof rock wool insulation board. |
| Equipment frame | Frame uses Tianjin Chunhua galvanized steel pipe. |
| Auxiliary materials | Other auxiliary materials are supplied by domestic brand manufacturers. |
| Quality note | Component brands and specifications must be confirmed for the selected order. |
The gas hot air furnace provides a direct hot air heat source for industrial processes requiring fast temperature rise and stable heat output.
The product can be configured for stable hot-air supply and reduced manual heating work when airflow, temperature, pressure and burner configuration are matched to the production line.
Non-standard customization can be supported for machinery size, duct arrangement, pressure, target temperature, air volume and installation layout.
The product is positioned for machinery, construction, aviation, electronics, pharmaceutical, coating, drying and curing applications.
The supplied introduction lists easy installation, material quality, hardness, resistance to deformation and high-temperature durability. Final material grade, thickness, design temperature and service conditions require written confirmation.
YQF-15, YQF-25 and YQF-35 reference models cover 80,000-350,000 kcal heating capacity and can match 8-35 ton batch circulation grain dryers.
The detailed configuration can include control switches, air pressure controller, electrical components, flame observation port, burner fan, burner nozzle, gas control valve group, burner controller and fault alarm light.
Custom configuration
Gas hot air furnace projects can be customized around high-pressure hot air demand, 300 C reference temperature use, drying room or oven layout, duct route and required air volume.
Please send air volume, target air temperature, pressure requirement, oven or drying room dimensions, duct layout, fuel type, installation space and whether non-standard customization is needed.
Ordering information
For custom heating equipment, commercial terms and document scope are confirmed after the technical configuration, quantity and destination requirements are reviewed.
Buyer FAQ
Gas Hot Air Furnace is used for Machinery, Construction, Aviation, Electronics. Final selection should be based on the working medium, target temperature, capacity and installation conditions.
Gas hot air furnace projects can be customized around high-pressure hot air demand, 300 C reference temperature use, drying room or oven layout, duct route and required air volume.
Please send air volume, target air temperature, pressure requirement, oven or drying room dimensions, duct layout, fuel type, installation space and whether non-standard customization is needed.
MOQ and production lead time depend on the selected power, material, control system, dimensions, quantity and order-specific engineering work. Ask Yigao to confirm both items in the written quotation after the technical configuration is agreed.
Certification and test-document availability varies by model, components and destination market. State the required standard and destination country during inquiry, then ask Yigao to list the applicable documents in the quotation. Do not assume one certificate covers every custom configuration.
Yigao provides technical consultation and equipment coordination. The exact warranty, commissioning, spare-parts, remote-support and on-site service scope should be confirmed in the written quotation or contract for the selected configuration and destination.
Related products
Gas-fired thermal oil mold temperature control
Gas or diesel-fired thermal oil heating system for large molds, hot presses, reactors and industrial production lines.
Electric thermal oil circulation
Electric thermal oil furnace for reactors, rollers, molds and process machines requiring 0-300 C reference circulating oil temperature control.
Vacuum calcining cleaning furnace
Electric vacuum calcining furnace for cleaning polymer residue from spinnerets, filter elements, filter mesh and precision chemical fiber components.